Capacity Range | 10-800 KW |
---|---|
Circulating Water Flow | 3-125 m3/h |
Tower Dimensions | 970x970 mm …. 2250x2250 mm |
Circulating Water | Clean or Dirty Water |
Main Construction | CTP (Glass Reinforced Polyester) |
Cold Water Pool | CTP |
Working Principle | Course Flow |
Air Draw | Forced Draught or Forced Push |
Fan Location | Side Fan or upper Fan |
Filling | PVC Film Type or Polypropylene Splashing Type Filling |
Fasteners | AISI 304 Stainless Steel |
Motor Characteristic | 380 V, 50 Hz, Class F |
Motor Connection | Direct coupled |
NOTE : Please get in contact with our company for detailed information. It can be designed as side fan or upper fan. The ones who are side fan has easy maintenance advantage. |