Capacity Range | All capacities above 1800 KW | ![]() |
---|---|---|
Circulating Water Flow | 300 m3/h above | |
Tower Dimensions (each cell) | 4000x4000 mm …16000 x16000 mm | |
Circulating Water | Clean or dirty water | |
Main Construction | Pultruded CTP ,Impetrated Wood, Steel or Concrete | |
Cold Water Pool | Concrete | |
Working Principle | Open Circuit | |
Air Draw | Forced Draught | |
Fan Location | Upper Fan | |
Filling Materials | PVC Film Type or Polypropylene Splashing Type Filling | |
Fasteners | AISI 304 Stainless steel | |
Motor Characteristic | 380 V, 50 Hz, Class F | |
Motor Connection | Driving shaft | |
NOTE : Please get in contact with our company for detailed information. |